Date | DoW | ToD | Distance | Time | Min/Mile | Notes | Effort | Total Miles |
1/1 | Tu | 10:00a | 3.1 | 22:43:00 | 7:19:41 | 42f | 9 | 3.1 |
1/2 | W | 3:30p | 3.6 | 29:44:00 | 8:15:33 | 25f | 7 | 6.7 |
1/3 | Th | 4:00p | 3.6 | 29:38:00 | 8:13:53 | 28f | 7 | 10.3 |
1/4 | F | day off | 0.0 | x | x | x | x | 10.3 |
1/5 | Sa | 2:00p | 6.2 | 51:10:00 | 8:15:10 | 40f | 6 | 16.5 |
1/6 | Su | 2:30p | 4.9 | 40:30:00 | 8:15:55 | 42f | 6 | 21.4 |
1/7 | M | day off | 0.0 | x | x | x | x | 21.4 |
1/8 | Tu | 2:00p | 3.2 | 26:35:00 | 8:18:26 | 47f | 6 | 24.6 |
1/9 | W | 2:30p | 3.6 | 28:36:00 | 7:56:40 | 40f | 8 | 28.2 |
1/10 | Th | 4:45p | 3.6 | 29:01:00 | 8:03:37 | 40f | 8 | 31.8 |
1/11 | F | 12:15p | 3.2 | 24:49:00 | 7:45:19 | 40f | 9 | 35.0 |
1/12 | Sa | 1:30p | 8.1 | 68:54:00 | 8:30:22 | 45f | 6 | 43.1 |
1/13 | Su | 11:30a | 3.1 | 27:42:00 | 8:56:08 | 45f | 5 | 46.2 |
1/14 | M | day off | 0.0 | x | x | x | x | 46.2 |
Only 953.8 miles to go, better get back out there tomorrow!
No comments:
Post a Comment